Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP5110E 1000 - 3000VA |
Nominal Voltage: | 220/230/240VAC |
Nominal Frequency: | 50/60Hz |
Voltage Range: | 115~295VAC(±3VAC) |
Power Factor: | 0.7 |
Frequency Regulation: | 50/60Hz±0.2% |
Wave Form: | Pure Sine wave |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |