Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP5110E 600-2000VA |
Nominal voltage: | 220/230/240VAC |
Nominal frequency: | 50/60Hz |
Voltage Range: | 165VAC-275VAC(±5VAC) |
Frequency Range: | 40-70Hz |
Voltage Regulation: | 220/230/240VAC±2% |
Wave form: | Modified sine wave |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |