Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HW9110E 1-10KVA |
Nominal voltage: | 220/230/240VAC |
Nominal frequency: | 50/60HZ |
Frequency Range: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) |
Voltage Precision: | 220/230/240X (1±2%)VAC |
Frequency Precision: | 50/60HZ±0.05Hz |
Power Factor: | 0.7/0.8(optional) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |