Brand Name: | SOROTEC |
---|---|
Model Number: | Energy Storage System |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 10PCS |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000PCS/Month for Energy Storage System |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Packaging Details: | Standard Exported Cartons and Pallets. |
Model: | 3KW/4KW/5KW |
MPPT Range @ Operating Voltage: | 120-450VDC |
Nominal Output Voltage: | 220/230/240VAC |
Power Factor: | >0.99 |
Maximum Conversion Efficiency (DC/AC): | 96% |
Acceptable Input Voltage Range: | 90-280VAC or 170-280 VAC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |