Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9330C 20 - 80KVA |
Rated Voltage: | 380/400/415VAC Three-phase 4 line + earth line |
Rated Frequency: | 50/60HZ |
Voltage range: | 380VAC±25% |
Frequency range: | 50/60HZ±5% |
THDI: | <3% |
Power factor: | >0.99 |
Frequency precision: | 50/60HZ±0.2% |
Current crest ratio: | 3∶1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |