Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9117C 0.7- 3KVA |
Nominal Voltage: | 100/110/120/127VAC or 200/208/220/230/240VAC |
Nominal Frequency: | 50/60 Hz |
Voltage Range: | 60-138VAC or 115-276VAC |
Power Factor: | 0.9 |
Frequency precision: | 50Hz/60Hz±0.05Hz |
Current Crest Ratio: | 3∶1 |
Transfer time: | 0ms(AC→DC) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |