Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | 10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9316C 10 - 20KVA |
Voltage Regulation: | 208/220/230/240X(1±2%)VAC |
Rated Voltage: | 380VAC 3phase with ground |
Frequency Regulation: | 50/60HZ±0.05 Hz |
Power factor: | 0.7 |
Rated Frequency: | 50/60HZ |
Current Crest Ratio: | 3:1 |
VoltageRange: | 304~478VAC(±3VAC) |
FrequencyRange: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) |
Power Factor: | 0.98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |