Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9116C Series 1- 3KVA |
Rated Voltage: | 220/230/240VAC |
Rated Frequency: | 50/60 Hz |
Voltage Range: | 115~295VAC(±3VAC) |
Frequency Range: | 50HZ:(46~54HZ);60HZ;(56HZ~64HZ) |
Power Factor: | >0.98 |
Voltage Regulation: | 220/230/240X (1±2%)VAC |
Frequency Regulation: | 50/60Hz ±0.05Hz |
Power factor: | 0.7/0.8(Optional) Standard 0.7 |
Operation Temperature: | 0~40℃ |
Humidity: | 0~95% non-condensing |
Storage Temperature: | -25℃~55℃ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |