Place of Origin: | China |
---|---|
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
Minimum Order: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | HP9117B 1-3KT |
Nominal Voltage: | 100/110/120/127VAC or 200/208/220/230/240VAC |
Nominal Frequency: | 50/60 Hz |
Input Voltage Range: | 60-138VAC or 115-276VAC |
Frequency Range: | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) |
Power Factor: | 0.9 |
Frequency precision: | 50Hz/60Hz±0.05Hz |
Harmonic Distortion: | Linear Load<3% Non-Linear Load<5% |
Temperature: | 0~40℃ |
Relative humidity: | 0~95% non-condensing |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |